Introduction
Benefits
Specifications
Selection list
Model | Type | Position | Package | Max Input voltage | DC-DC | LDOs | GPIO | Power Path | Charger(max) | Support Battery Voltage(V) | Backup Battery | E-Gauge | Interface | Sales Model |
AXP305 | PMIC | Multi-channel PMIC | QFN-7*7-56-EP | 5.5V | 5 | 11 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP313A | PMIC | Multi-channel PMIC | QFN-3*3-20-EP | 5.5V | 3 | 3 | / | / | / | / | / | / | TWSI | Supports sales separately |
AXP318W | PMIC | Industrial standard multi-channel PMIC | WBBGA-8*8-147 | 5.5V | 9 | 29 | 3 | / | / | / | / | / | TWSI | Supports sales separately |
AXP323 | PMIC | High-performance A-COT multi-channel PMIC | QFN-3*3-20-EP | 5.5V | 3 | 3 | / | / | / | / | / | / | TWSI | Supports sales separately |
AXP853 | PMIC | Multi-channel PMIC for automotive after-market | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP858 | PMIC | Multi-channel PMIC with AECQ100-G3 certification for automotive before-market | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP3160 | PMIC | Multi-channel PMIC with AECQ100-G3 certification for automotive before-market | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP8191 | PMIC | Multi-channel PMIC with AECQ100-G3 certification for automotive before-market | QFN-9*9-76-EP | 5.5V | 9 | 19 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP8191Q | PMIC | Multi-channel PMIC for automotive after-market | QFN-9*9-76-EP | 5.5V | 9 | 19 | 1 | / | / | / | / | / | TWSI | Combined sales with SoC |
AXP15060 | PMIC | Industrial standard multi-channel PMIC | QFN-6*6-52-EP | 5.5V | 6 | 16 | 2 | / | / | / | / | / | TWSI | Supports sales separately |
AXP221S | PMU | High-integration PMU with single cell charger and IPS power path | QFN-8*8-68-EP | 6.3V | 5 | 14 | 2 | IPS | 2A | 4.1/4.22/4.2/4.24V | / | Support | TWSI | Supports sales separately |
AXP707 | PMU | High-integration PMU with single cell charger and IPS power path | QFN-8*8-68-EP | 7.0V | 6 | 15 | 2 | IPS | 2.8A | 4.1/4.15/4.2/4.35V | / | Support | TWSI | Supports sales separately |
AXP717 | PMU | High-integration PMU with single cell NVDC charger | QFN-6*6-52-EP | 5.5V | 3 | 14 | / | NVDC | 3A | 4.0/4.1/4.2/4.35/4.4/5.0V | 2.6V-3.3V | Support | TWSI | Combined sales with SoC |
AXP2101 | PMU | High-integration PMU with single cell NVDC charger | QFN-5*5-40-EP | 5.5V |
5(Linear) 4(Switch) |
11 | 1 | NVDC |
1A(Linear) 1.5A(Switch) |
4.0/4.1/4.2/4.35/4.4V | 2.6V-3.3V | Support | TWSI | Supports sales separately |
AXP515 | BMU | Single cell buck NVDC charging BMU | QFN-5*5-40-EP | 5.5V | / | 1 | / | NVDC | 3A | 3.8V-4.6V | / | Support | TWSI | Combined sales with SoC |
AXP517 | BMU | Single cell buck NVDC fast charging BMU | QFN-5*5-40-EP | 15V | / | 1 | 2 | NVDC | 5A | 4.0/4.1/4.2/4.35/4.4/3.8/3.6/5.0V | / | Support | TWSI | Combined sales with SoC |
AXP519 | BMU | Multi-cell buck-boost NVDC fast charging BMU | QFN-4*4-32-EP | 24V | / | / | / | NVDC | 12A | 3V-19.2V | / | / | TWSI | Combined sales with SoC |
AXP2602 | BMU | High-precision and low-power fuel gauge IC with current sensing | DFN-2*3-8-EP | 5.5V | / | / | / | / | / | 0-4.5V | / | Support | TWSI | Supports sales separately |
AXP2602B | BMU | High-precision and low-power fuel gauge IC with current sensing | DFN-2.5*4-12-EP | 5.5V | / | / | / | / | / | 0-4.5V | / | Support | TWSI | Supports sales separately |
★ ©2025 Allwinner Technology Co., Ltd. All rights reserved |
粤ICP备16116213号-6
粤公网安备 44049102496526号
★