Introduction
Benefits
Specifications
CPU | Arm Star-MC1, up to 160MHz |
WLAN | WLAN 2.4G, IEEE 802.11b/g/n |
Bluetooth | BLE5.0, SIG-Mesh |
Package | QFN32, 4mm x 4mm |
Power | 2.5 ~ 5.5V |
RAM | 320KB |
ROM | 160KB |
UART | 3 |
SPI | 1 |
I2C | 2 |
IR | TX *1, RX *1 |
PWM | 8 |
Wakeup IO | 14 |
GPIO | 18 |
Software System | FreeRTOS OpenHarmonyOS |
★ ©2025 Allwinner Technology Co., Ltd. All rights reserved |
粤ICP备16116213号-6
粤公网安备 44049102496526号
★